Gilbert Market Report
$511,025
AVERAGE PRICE OF 591 HOMES$470,780
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,458,583
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$609,013
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$613,617
AVERAGE PRICE OF 236 HOMES WITH A POOL$500,513
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $511,025 |
Avg Bedrooms | 3.9 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $725,000 |
2 bedrooms | $311,470 |
3 bedrooms | $365,448 |
4 bedrooms | $510,720 |
5 bedrooms | $621,140 |
Gilbert Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 694 | 716 | 686 | 683 | 771 |
Average Price | $505,427 | $504,703 | $500,922 | $500,283 | $491,056 |
Avg Price Change | +0.14% | +0.75% | +0.13% | +1.88% | +2.09% |
Median Price | $411,678 | $414,372 | $409,691 | $414,065 | $407,425 |
Med Price Change | -0.65% | +1.14% | -1.07% | +1.63% | +1.66% |
Avg Bedrooms | 3.94 beds | 3.95 beds | 3.97 beds | 3.99 beds | 3.99 beds |
Avg Bathrooms | 2.91 baths | 2.89 baths | 2.89 baths | 2.89 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campo Verde High School | 56 | $476,522 | 66 days |
Gilbert High School | 76 | $460,273 | 42 days |
Highland High School | 77 | $547,053 | 60 days |
Higley High School | 68 | $508,739 | 49 days |
Williams Field High School | 86 | $446,840 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 591 | $511,025 | 61 days |
Distressed Homes | 5 | $470,780 | 28 days |
Multi-Million Dollar Homes | 35 | $1,458,583 | 161 days |
Newly Built Homes | 88 | $609,013 | 98 days |
Homes with a Pool | 236 | $613,617 | 65 days |
Reduced Price Homes | 38 | $500,513 | 43 days |