Chandler Market Report
$510,208
AVERAGE PRICE OF 713 HOMES$613,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,646,538
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$432,946
AVERAGE PRICE OF 189 NEWLY BUILT HOMES$714,423
AVERAGE PRICE OF 222 HOMES WITH A POOL$435,950
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $510,208 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $174,180 |
2 bedrooms | $321,337 |
3 bedrooms | $405,227 |
4 bedrooms | $587,380 |
5 bedrooms | $831,012 |
Chandler Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 735 | 657 | 766 | 885 | 935 |
Average Price | $501,995 | $489,572 | $484,989 | $478,756 | $490,041 |
Avg Price Change | +2.54% | +0.94% | +1.30% | -2.36% | +1.56% |
Median Price | $391,356 | $382,054 | $384,918 | $389,855 | $389,301 |
Med Price Change | +2.43% | -0.75% | -1.28% | +0.14% | +1.99% |
Avg Bedrooms | 3.35 beds | 3.34 beds | 3.34 beds | 3.39 beds | 3.43 beds |
Avg Bathrooms | 2.56 baths | 2.71 baths | 3.26 baths | 3.15 baths | 3.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 38 | $331,683 | 27 days |
Basha High School | 64 | $812,310 | 34 days |
Chandler High School | 174 | $376,445 | 78 days |
Hamilton High School | 194 | $587,188 | 60 days |
Perry High School | 122 | $517,524 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 713 | $510,208 | 59 days |
Distressed Homes | 2 | $613,000 | 16 days |
Multi-Million Dollar Homes | 42 | $1,646,538 | 85 days |
Newly Built Homes | 189 | $432,946 | 139 days |
Homes with a Pool | 222 | $714,423 | 33 days |
Reduced Price Homes | 4 | $435,950 | 52 days |