Gilbert Market Report
$554,567
AVERAGE PRICE OF 574 HOMES$486,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,427,844
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$620,495
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$660,670
AVERAGE PRICE OF 243 HOMES WITH A POOL$678,979
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $554,567 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $160,000 |
2 bedrooms | $343,115 |
3 bedrooms | $426,326 |
4 bedrooms | $562,427 |
5 bedrooms | $729,854 |
Gilbert Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 577 | 510 | 613 | 782 | 908 |
Average Price | $544,037 | $527,055 | $531,527 | $519,569 | $510,098 |
Avg Price Change | +3.22% | -0.85% | +2.30% | +1.86% | +1.59% |
Median Price | $463,039 | $444,868 | $438,296 | $430,135 | $425,852 |
Med Price Change | +4.08% | +1.50% | +1.90% | +1.01% | +1.07% |
Avg Bedrooms | 3.8 beds | 3.75 beds | 3.78 beds | 3.79 beds | 3.79 beds |
Avg Bathrooms | 2.76 baths | 2.75 baths | 2.8 baths | 2.78 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert High School | 80 | $523,016 | 29 days |
Highland High School | 61 | $616,141 | 27 days |
Higley High School | 85 | $601,210 | 52 days |
Mesquite High School | 66 | $460,786 | 30 days |
Williams Field High School | 88 | $494,896 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 574 | $554,567 | 40 days |
Distressed Homes | 1 | $486,000 | 146 days |
Multi-Million Dollar Homes | 33 | $1,427,844 | 53 days |
Newly Built Homes | 53 | $620,495 | 173 days |
Homes with a Pool | 243 | $660,670 | 32 days |
Reduced Price Homes | 5 | $678,979 | 13 days |